Notification | Notification No. | Date |
---|---|---|
CGST Notification 08/2025: Definition of “Specified Premises” | Notification No. 08/2025-Central Tax (Rate), [G.S.R. 47(E).] | 16/01/2025 |
CBIC Excludes Composition Taxpayers from Reverse Charge | Notification No. 07/2025-Central Tax (Rate), [G.S.R. 44(E).] | 16/01/2025 |
GST Exemption on Insurance Contributions to Motor Vehicle Accident Fund | Notification No. 06/2025- Central Tax (Rate), [G.S.R. 41(E).] | 16/01/2025 |
GST Rate Changes for Hotels and Restaurant Services wef 01.04.2025 | Notification No. 05/2025-Central Tax (Rate), [G.S.R. 38(E).] | 16/01/2025 |
GST Rate Increased to 18% on Old and Used Vehicles including Evs | Notification No. 04/2025-Central Tax (Rate) [G.S.R. 59(E).] | 16/01/2025 |
5% GST on Food Inputs for Free Distribution Under Government Programs | Notification No. 03/2025-Central Tax (Rate) [G.S.R. 56(E).] | 16/01/2025 |
CBIC exempts Gene Therapy from GST | Notification No. 02/2025-Central Tax (Rate) [G.S.R. 53(E).] | 16/01/2025 |
Amendments to Pre-Packaged and Labelled Definition & GST Rates for FRK | Notification No. 01/2025-Central Tax (Rate) [G.S.R. 50(E).] | 16/01/2025 |
Corrigendum to N/No. 09/2024-CTR – Any property to be read as any immovable property | G.S.R. 652(E) | 22/10/2024 |
CGST on Helicopter Passenger Transport via Seat Share | Notification No. 07/2024-Central Tax (Rate) [G.S.R. 617(E).] | 08/10/2024 |
GST: Changes to reverse charge mechanism (RCM) for metal scrap | Notification No. 06/2024-Central Tax (Rate) [G.S.R. 614(E)] | 08/10/2024 |
Amendments to CGST Rates for Various Goods wef 10th Oct 2024 | Notification No. 05/2024-Central Tax (Rate) [G.S.R. 611(E).] | 08/10/2024 |
Amendment to CGST: Property Renting Services Tax | Notification No. 09/2024- Central Tax (Rate) [G.S.R. 623(E).] | 08/10/2024 |
Notification No. 08/2024- Central Tax (Rate) Dated: 8th October, 2024 | Notification No. 08/2024-Central Tax (Rate) [G.S.R. 620(E).] | 08/10/2024 |
CBIC Exempts CGST on Railway & Accommodation Services | Notification No. 04/2024-Central Tax (Rate), [G.S.R. 388(E)] | 12/07/2024 |
CGST: Supply of Farm Produce in Packages Over 25 kg/Litre Not Considered as Supply | Notification No. 03/2024-Central Tax (Rate), [G.S.R. 399(E).] | 12/07/2024 |
CBIC Notifies Changes in GST Rates on Goods per 53rd GST Council Meeting | Notification No. 02/2024-Central Tax (Rate) [G.S.R. 396(E)] | 12/07/2024 |
Amendments to Central Tax Rates 2024: Key Changes in Notification 01/2017 | Notification No. 01/2024-Central Tax (Rate) [G.S.R.10(E).] | 03/01/2024 |
Notification No. 20/2023-Central Tax (Rate) Dated: 19th October, 2023 | Notification No. 20/2023-Central Tax (Rate) [G.S.R. 783(E).] | 19/10/2023 |
Notification No. 19/2023-Central Tax (Rate) Dated: 19th October, 2023 | Notification No. 19/2023-Central Tax (Rate) [G.S.R. 780(E).] | 19/10/2023 |
New Tax Rate on Millet Flour: Notification No. 18/2023-Central Tax (Rate) | Notification No. 18/2023-Central Tax (Rate) [G.S.R.777(E).] | 19/10/2023 |
Notification No. 17/2023-Central Tax (Rate) Dated: 19th October, 2023 | Notification No. 17/2023-Central Tax (Rate) [G.S.R. 774(E).] | 19/10/2023 |
Notification No. 16/2023-Central Tax (Rate) Dated: 19th October, 2023 | Notification No. 16/2023-Central Tax (Rate) [G.S.R. 771(E).] | 19/10/2023 |
Notification No. 15/2023-Central Tax (Rate) Dated: 19th October, 2023 | Notification No. 15/2023-Central Tax (Rate) [G.S.R.768(E).] | 19/10/2023 |
Notification No. 14/2023-Central Tax (Rate) Dated: 19th October, 2023 | Notification No. 14/2023- Central Tax (Rate) [G.S.R.765(E).] | 19/10/2023 |
Source: www.taxguru.in