| Notification | Notification No. | Date |
|---|---|---|
| CGST Rate: Nominated Agency Definition Amended (Nov 1, 2025) | Notification No. 18/2025-Central Tax (Rate) [G.S.R. 783(E)] | 24/10/2025 |
| GST on Local Delivery: E-commerce Rule Change | Notification No. 17/2025-Central Tax (Rate) [G.S.R. 669(E)] | 17/09/2025 |
| GST Rate Changes: New Exemptions for Insurance & Delivery | Notification No. 16/2025-Central Tax (Rate) [G.S.R. 666(E)] | 17/09/2025 |
| GST Rate Changes on Transport, Courier, Job Work & Services from 22 Sept | Notification No. 15/2025-Central Tax (Rate) [G.S.R. 663(E)] | 17/09/2025 |
| GST on Bricks, Tiles and Fly Ash Blocks Fixed at 12% wef 22nd Sep 2025 | Notification No. 14/2025-Central Tax (Rate) [G.S.R. 656-(E).] | 17/09/2025 |
| GST Rates on Handicrafts, Jewellery & Artware Revised from 22 Sept 2025 | Notification No. 13/2025-Central Tax (Rate) [G.S.R. 653(E)] | 17/09/2025 |
| Motor Vehicle GST Rates Updated – 18% or 40% from 22nd Sept 2025 | Notification No. 12/2025-Central Tax (Rate) [G.S.R. 650(E)] | 17/09/2025 |
| 18% GST Rate on Petroleum Exploration & CBM Equipment wef 22.09.2025 | Notification No. 11/2025-Central Tax (Rate) [G.S.R. 647(E)] | 17/09/2025 |
| GST Exemption List Updated: Key Goods Now Tax-Free wef 22nd Sep 2025 | Notification No. 10/2025-Central Tax (Rate) [G.S.R. 660(E)] | 17/09/2025 |
| Govt notifies Revised GST Rates on Wide Array of Goods wef 22nd Sep 2025 | Notification No. 9/2025-Central Tax (Rate) [G.S.R. 641(E).] | 17/09/2025 |
| CGST Notification 08/2025: Definition of “Specified Premises” | Notification No. 08/2025-Central Tax (Rate), [G.S.R. 47(E).] | 16/01/2025 |
| CBIC Excludes Composition Taxpayers from Reverse Charge | Notification No. 07/2025-Central Tax (Rate), [G.S.R. 44(E).] | 16/01/2025 |
| GST Exemption on Insurance Contributions to Motor Vehicle Accident Fund | Notification No. 06/2025- Central Tax (Rate), [G.S.R. 41(E).] | 16/01/2025 |
| GST Rate Changes for Hotels and Restaurant Services wef 01.04.2025 | Notification No. 05/2025-Central Tax (Rate), [G.S.R. 38(E).] | 16/01/2025 |
| GST Rate Increased to 18% on Old and Used Vehicles including Evs | Notification No. 04/2025-Central Tax (Rate) [G.S.R. 59(E).] | 16/01/2025 |
| 5% GST on Food Inputs for Free Distribution Under Government Programs | Notification No. 03/2025-Central Tax (Rate) [G.S.R. 56(E).] | 16/01/2025 |
| CBIC exempts Gene Therapy from GST | Notification No. 02/2025-Central Tax (Rate) [G.S.R. 53(E).] | 16/01/2025 |
| Amendments to Pre-Packaged and Labelled Definition & GST Rates for FRK | Notification No. 01/2025-Central Tax (Rate) [G.S.R. 50(E).] | 16/01/2025 |
Source: www.taxguru.in