Notification | Notification No. | Date |
---|---|---|
IGST Rules Amended for Local Delivery via E-Commerce wef 22nd Sept 2025 | Notification No. 17/2025- Integrated Tax (Rate) [G.S.R. 670(E)] | 17/09/2025 |
IGST Exemptions on Insurance and E-Commerce Delivery wef 22nd Sept 2025 | Notification No. 16/2025-Integrated Tax (Rate) [G.S.R. 667(E)] | 17/09/2025 |
New IGST Rate for Bricks and Tiles Set at 12% wef 22nd September 2025 | Notification No. 14/2025-Integrated Tax (Rate) [G.S.R. 657(E)] | 17/09/2025 |
Govt notifies IGST Rates for Handicrafts, Artware & Jewellery wef 22nd Sep 2025 | Notification No. 13/2025-Integrated Tax (Rate) [G.S.R. 654(E)] | 17/09/2025 |
IGST Rate Changes on Motor Vehicles Effective 22 Sept 2025 | Notification No. 12/2025-Integrated Tax (Rate) [G.S.R 651(E)] | 17/09/2025 |
IGST enhanced to 18% Effective from 22nd Sept 2025 on Petroleum operations | Notification No. 11/2025-Integrated Tax (Rate) [G.S.R.648 (E)] | 17/09/2025 |
New IGST Exemption List: Food, Handcrafts, and Medical Items Now Tax-Free | Notification No. 10/2025-Integrated Tax (Rate) [G.S.R. 661(E)] | 17/09/2025 |
New IGST Rates 2025 for Inter-State Goods wef 22nd September 2025 | Notification No. 9/2025-Integrated Tax (Rate) [GSR.642 (E)] | 17/09/2025 |
IGST Rate Amendments on Various Services from 22nd Sept 2025 | Notification No. 15/2025-Integrated Tax (Rate) [G.S.R.664 (E).] | 16/09/2025 |
Corrigendum to Notification 05/2025 – Integrated Tax (Rate) | Notification No. G.S.R. 90(E). | 31/01/2025 |
IGST Notification 08/2025: “Specified Premises” Definition | Notification No. 08/2025-Integrated Tax (Rate), [G.S.R. 48(E).] | 16/01/2025 |
Notification No. 07/2025-Integrated Tax (Rate) | Dated: 16th January, 2025 | Notification No. 07/2025-Integrated Tax (Rate), [G.S.R. 45(E).] | 16/01/2025 |
IGST Exemption on Insurance Contributions to Motor Vehicle Accident Fund | Notification No. 06/2025- Integrated Tax (Rate), [G.S.R. 42(E).] | 16/01/2025 |
New Rules & IGST Rates for Specified Hotel Premises wef 1st April 2025 | Notification No. 05/2025-Integrated Tax (Rate), [G.S.R. 39(E).] | 16/01/2025 |
IGST Rate Raised to 18% on Sale of old and used vehicles, including EVs | Notification No. 04/2025-Intergrated Tax (Rate) [G.S.R. 61(E).] | 16/01/2025 |
IGST on Food Inputs for Free Distribution Under Government Programs | Notification No. 03/2025-Integrated Tax (Rate) [G.S.R. 58(E).] | 16/01/2025 |
Notification No. 02/2025: IGST Exemption for Gene Therapy | Notification No. 02/2025-Integrated Tax (Rate) [G.S.R. 55(E).] | 16/01/2025 |
Amendments to Pre-Packaged and Labelled Definition & IGST Rates for FRK | Notification No. 01/2025-Integrated Tax (Rate) [G.S.R. 52(E).] | 16/01/2025 |
Source: www.taxguru.in