Notification | Notification No. | Date |
---|---|---|
Corrigendum to N/No. 09/2024-UTT(R)- Any property to be read as any immovable property | G.S.R. 653(E) | 22/10/2024 |
UTGST on Helicopter Passenger Transport via Seat Share | Notification No. 07/2024-Union Territory Tax (Rate) [G.S.R. 618(E).] | 08/10/2024 |
UTGST: Changes to Reverse Charge Mechanism (RCM) for Metal Scrap | Notification No. 06/2024-Union Territory Tax (Rate) [G.S.R. 615(E).] | 08/10/2024 |
Amendments to UTGST Rates for Various Goods wef 10th Oct 2024 | Notification No. 05/2024-Union Territory Tax (Rate) [G.S.R. 612(E).] | 08/10/2024 |
UTGST: Amendment in GST on Property Renting | Notification No. 09/2024-Union Territory Tax (Rate) [G.S.R. 624(E).] | 08/10/2024 |
Notification No. 08/2024-Union Territory Tax (Rate) Dated: 8th October, 2024 | Notification No. 08/2024-Union Territory Tax (Rate) [G.S.R. 621(E).] | 08/10/2024 |
CBIC Exempts UTGST on Railway & Accommodation Services | Notification No. 04/2024-Union Territory Tax (Rate) [G.S.R. 390(E)] | 12/07/2024 |
UTGST: Supply of Farm Produce in Packages Over 25 kg/Litre Not Considered as Supply | Notification No. 03/2024-Union Territory Tax (Rate) [G.S.R. 401(E)] | 12/07/2024 |
CBIC Notifies Changes in UTGST Rates on Goods per 53rd GST Council Meeting | Notification No. 02/2024-Union territory Tax (Rate) [G.S.R. 398(E)] | 12/07/2024 |
Union Territory Tax Rate Amendment 2024: Changes to Notification 01/2017 | Notification No. 01/2024-Union Territory Tax (Rate) Corrigendum No. G.S.R.29(E). | 03/01/2024 |
Notification No. 20/2023-Union Territory Tax (Rate) Dated: 19th October, 2023 | Notification No. 20/2023- Union Territory Tax (Rate) [G.S.R. 785(E).] | 19/10/2023 |
Notification No. 19/2023-Union Territory Tax (Rate) Dated: 19th October, 2023 | Notification No. 19/2023-Union Territory Tax (Rate) [G.S.R.782 (E).] | 19/10/2023 |
Notification No. 18/2023-Union Territory Tax (Rate) Dated: 19th October, 2023 | Notification No. 18/2023-Union Territory Tax (Rate) [G.S.R. 779(E).] | 19/10/2023 |
Notification No. 17/2023-Union Territory Tax (Rate) Dated: 19th October, 2023 | Notification No. 17/2023-Union Territory Tax (Rate) [G.S.R.776(E).] | 19/10/2023 |
Notification No. 16/2023-Union Territory Tax (Rate) Dated: 19th October, 2023 | Notification No. 16/2023-Union Territory Tax (Rate) [G.S.R.773(E)] | 19/10/2023 |
Notification No. 15/2023-Union Territory Tax (Rate) Dated: 19th October, 2023 | Notification No. 15/2023-Union Territory Tax (Rate) [G.S.R. 770(E).] | 19/10/2023 |
Notification No. 14/2023-Union Territory Tax (Rate) Dated: 19th October, 2023 | Notification No. 14/2023-Union Territory Tax (Rate) [G.S.R.767(E).] | 19/10/2023 |
Notification No. 13/2023-Union Territory Tax (Rate) Dated: 19th October, 2023 | Notification No. 13/2023-Union Territory Tax (Rate) [G.S.R. 764(E).] | 19/10/2023 |
Notification No. 12/2023-Union Territory Tax (Rate) Dated: 19th October, 2023 | Notification No. 12/2023-Union Territory Tax (Rate) [G.S.R.761(E).] | 19/10/2023 |
Notification No. 11/2023-Union Territory Tax (Rate) Dated: 29th September, 2023 | Notification No. 11/2023-Union Territory Tax (Rate) [G.S.R. 713(E)] | 29/09/2023 |
Changes to New FTP, 2023: CBIC Notification No. 10/2023-Union Territory Tax (Rate) | Notification No. 10/2023-Union Territory Tax (Rate) [G.S.R. 552(E).] | 26/07/2023 |
GST Rate Amendments: CBIC Notification 09/2023-Union Territory Tax (Rate) | Notification No. 09/2023-Union Territory Tax (Rate) [G.S.R. 549(E).] | 26/07/2023 |
CBIC Notifies GTA Exemption from Yearly GST Declaration – UTGST Notification | Notification No. 08/2023 Union Territory Tax (Rate); (G.S.R. 545(E)) | 26/07/2023 |
UTGST Notification: GST Exemption for Private Sector Satellite Launch Services | Notification No. 07/2023 Union Territory Tax (Rate); (G.S.R. 542(E)) | 26/07/2023 |
UTGST Notification on Continuation/Exercise of RCM/FCM Option by GTA | Notification No. 06/2023- Union Territory Tax (Rate); (G.S.R. 539(E)) | 26/07/2023 |
Source: www.taxguru.in